Enchanted Creek Golf Club     Date: 01/31/07

                                 Most Improved Golfer
   ========================================================================
                                  Index    Index         Net         USGA
   ID#  NAME                     01/01/06 01/01/07   Improvement    Factor
   ---- ------------------------ -------- --------   -----------   --------
   01060 Reeves, Bob               10.9     10.0           0.9      1.0409
   01020 Rieder, Bob               11.6     11.1           0.5      1.0216
   01018 Aarnos, Seppo             21.4     20.8           0.6      1.0182
   01011 Kirk, Sr., Mike           19.1     18.7           0.4      1.0130
   01153 Guerrini, Sam             06.0     05.8           0.2      1.0112
   01004 Rainwater, Rick           22.3     22.1           0.2      1.0058
   01032 Dana, Bruce               10.6     10.5           0.1      1.0044
   01117 Easley, Greg              22.3     22.2           0.1      1.0029
   01062 Nasche, John A.           28.9     28.8           0.1      1.0024
   01075 Bowden, Jack              13.3     13.3           0.0      1.0000
   01035 Gibbs, Bill               12.6     12.6           0.0      1.0000
   01030 East, Val                 08.6     08.6           0.0      1.0000
   01122 McKey, John B.            24.1     24.1           0.0      1.0000
   01021 Baker, Randall            16.4     16.4           0.0      1.0000
   01125 Gannon, Bobby             21.9     21.9           0.0      1.0000
   01113 Ling, Al                  19.6     19.6           0.0      1.0000
   01033 Wheeler, Rick             00.0     00.0           0.0      1.0000
   01071 Quinn, Jeremy             08.8     08.8           0.0      1.0000
   01039 White, James              21.8     21.8           0.0      1.0000
   01029 Oldham, Clint             16.8     16.9          -0.1      .99654
   01007 Hartley, Jay              09.1     09.2          -0.1      .99528
   01107 Sanders, Jerry            05.3     05.4          -0.1      .99425
   01009 VanLoh, Robert            19.1     19.3          -0.2      .99361
   01001 Johnson, Joe W.           18.1     18.4          -0.3      .99013
   01098 Scribner, Bob             10.3     10.6          -0.3      .98672
   01136 Roberge, Mark             15.0     15.5          -0.5      .98181
   01061 Goad, Nigel               10.4     10.9          -0.5      .97816
   01003 Thorell, Jim              14.1     14.7          -0.6      .97752
   01002 Stinson, Ron              08.4     09.0          -0.6      .97142
   01082 Cauthon, Rick             09.2     10.0          -0.8      .96363
   01040 Nickison, Carl            15.8     17.1          -1.3      .95532
   01052 Montero, Lupe             00.0     01.6          -1.6      .88235
   01038 Olgreen, Ward             00.0     01.7          -1.7      .87591
   01047 Quinby, Roy               00.0     05.3          -5.3      .69364
   01066 Thomas, David             00.0     05.4          -5.4      .68965
   01023 Andersen, Steven          00.0     07.0          -7.0      .63157
   01152 Dodson, Jeff              00.0     07.2          -7.2      .62500
   01118 Bullard, Brian            00.0     07.7          -7.7      .60913
   01160 Dillenburg, John          00.0     08.4          -8.4      .58823
   01043 Donnelly, Mike            00.0     08.5          -8.5      .58536
   01063 Gneiting, Karl            00.0     09.5          -9.5      .55814
   01045 Welch, Lynn               00.0     09.5          -9.5      .55814
   01016 Mann, Guy                 00.0     09.5          -9.5      .55814
   01065 Mulder, Jon               00.0     09.5          -9.5      .55814
   01159 Gray, Jeffrey A.          00.0     09.5          -9.5      .55814
   01014 McNaughton, Alan          00.0     09.5          -9.5      .55814
   01025 Ferrari, Al               00.0     09.5          -9.5      .55814
   01015 Boone, John               00.0     09.5          -9.5      .55814
   01031 Skala, David              00.0     09.5          -9.5      .55814
   01026 Reeves, Rob               00.0     09.5          -9.5      .55814
   01041 Pemberton, Danny          00.0     09.5          -9.5      .55814
   01076 VanSchuyver, Ray          00.0     09.7          -9.7      .55299
   01142 Oliver, Ronnie            00.0     10.0         -10.0      .54545

---------------------------------------------------------------------------

                               Enchanted Creek Golf Club     Date: 01/31/07

                                 Most Improved Golfer
   ========================================================================
                                  Index    Index         Net         USGA
   ID#  NAME                     12/18/00 01/20/04   Improvement    Factor
   ---- ------------------------ -------- --------   -----------   --------
   01123 McLain, Chet              00.0     11.0         -11.0      .52174
   01054 Gricoskie, Mark           00.0     11.5         -11.5      .51063
   01150 Chasteen, Gary            00.0     11.9         -11.9      .50209
   01019 Peek, Steve               00.0     11.9         -11.9      .50209
   01067 Patterson, Joel           00.0     12.5         -12.5      .48979
   01059 Trexler, Marvin           00.0     12.9         -12.9      .48192
   01119 Stark, Keith              00.0     13.2         -13.2      .47619
   01057 Ward, Tom E.              00.0     13.5         -13.5      .47058
   01049 Riner, Chuck              00.0     13.8         -13.8      .46511
   01055 Stewart, Gary             00.0     13.9         -13.9      .46332
   01090 Hayward, Michael G.       00.0     14.2         -14.2      .45801
   01012 Baker, Charles            00.0     15.1         -15.1      .44280
   01051 Mitchell, Carl            00.0     15.5         -15.5      .43636
   01036 Neary, Pat                00.0     16.3         -16.3      .42402
   01006 Dunn, Dean                00.0     16.8         -16.8      .41666
   01037 Wilson, Lee               00.0     17.0         -17.0      .41379
   01114 Llewllyn, Ken             00.0     17.1         -17.1      .41237
   01028 Harnar, Rodger W.         00.0     17.3         -17.3      .40955
   01022 Bowden, Kevin             00.0     17.7         -17.7      .40404
   01027 Mittelstedt, Harlan       00.0     18.1         -18.1      .39867
   01079 Dick, W.B. (Bill)         00.0     18.4         -18.4      .39473
   01017 Thombs, Barry             00.0     20.1         -20.1      .37383
   01013 Burns, Paul               00.0     23.0         -23.0      .34285
   01024 Ward, Gary                00.0     23.4         -23.4      .33898
   01008 Metcalf, Don              00.0     24.9         -24.9      .32520
   01070 McCoy, Craig              00.0     25.3         -25.3      .32171
   01132 Gray, Joe                 00.0     25.6         -25.6      .31914
   01010 Johnson, Ray W.           00.0     32.8         -32.8      .26785
   01141 Mitcham, Gene             00.0     34.1         -34.1      .26030
   01124 Cowan, Roy E.             00.0     36.4         -36.4      .24793