Iron Horse MGA 2007 Date: 10/05/07
Individual Handicap Sheet
================================================================================
Aarnos, Seppo PHONE: 506/514-8141 INDEX:19.5
6700 Rolling Hills Drive GROUP:
Mint Hill, NC 28227 ID# : 1018 COURSE HANDICAP: 22
Home Course: Bridlewood Golf Club (Black / Black)
================================================================================
DATE COURSE PLAYED TEE SCORE RATING SLOPE DIFF USED
================================================================================
09/10/07 Bridlewood Golf Club B 105 73.6 130 27.3
07/23/07 Bridlewood Golf Club B 98 73.6 130 21.2 Yes
05/28/07 Cottonwood Valley B 93A 70.5 126 20.2 Yes
05/14/07 Buffalo Creek Golf Club B 89A 70.7 125 16.5 Yes
05/13/07 Bridlewood Golf Club B 111 73.6 130 32.5
05/09/07 Buffalo Creek Golf Club B 102A 70.7 125 28.3
05/08/07 Carswell Golf Club B 99A 72.5 126 23.8
04/10/07 Canyon West O 91A 71.0 124 18.2 Yes
04/01/07 Buffalo Creek Golf Club B 101A 70.7 125 27.4
03/06/07 Bridlewood Golf Club B 102 73.6 130 24.7
03/04/07 Brookhaven C.C. - Champions W 96A 69.8 118 25.1
02/24/07 Southern Oaks Golf Club W 94A 70.5 122 21.8 Yes
02/15/07 Lost Creek W 101A 69.2 113 31.8
02/12/07 Bridlewood Golf Club W 101 68.5 117 31.4
02/05/07 C.W. Ditto Golf Course B 93A 70.8 117 21.4 Yes
02/03/07 Bridlewood Golf Club W 105 68.5 117 35.3
01/04/07 Buffalo Creek Golf Club B 96A 70.7 125 22.9 Yes
12/04/06 Creek View Golf Club B 87A 71.8 117 14.7 Yes
11/14/06 Buffalo Creek Golf Club B 97A 70.7 125 23.8 Yes
11/13/06 Bridlewood Golf Club W 92 68.5 117 22.7 Yes
Rounds since revision on 06/28/07: 2 Rounds for the season: 20