Iron Horse MGA 2001 Date: 01/31/07
Course by Tee Report
================================================================================
RATING/SLOPE FOR TEE - White
RATING SLOPE
COURSE NAME (M) (W) (M) (W) HOLES YARDS PAR
================================================================================
Badlands - Diablo/Outlaw 68.2 68.2 116 116 18 5773 72
Bear Creek - EAST 71.8 71.8 121 121 18 5982 72
Bear Creek - WEST 71.8 71.8 125 125 18 6264 72
Big Bend Golf Course 66.9 66.9 114 114 18 5684 70
Bridlewood Golf Club 68.5 68.5 117 117 18 6061 72
Brookhaven C.C. - Championship 69.8 69.8 118 118 18 6223 72
C.W. Ditto Golf Course 68.5 68.5 112 112 18 6106 72
Carswell Golf Club 70.8 70.8 121 121 18 6189 71
Chase Oaks Golf Club-Blackjack 71.5 71.5 134 134 18 6269 72
Cottonwood Valley 68.4 68.4 117 117 18 5961 71
Creek View Golf Club 68.7 68.7 110 110 18 6161 72
Cross Timbers Golf Course 68.1 68.1 116 116 18 6013 72
Cross Timbers Golf Course-NEW 68.1 68.1 116 116 18 5968 72
Denton Country Club 66.4 66.4 114 114 18 5554 71
Diamond Oaks Country Club 70.3 70.3 112 112 18 6467 70
Eagle Mountain Country Club 72.2 72.2 126 126 18 6279 72
Four Seasons Resort & Club 68.9 68.9 122 113 18 6004 70
Glen Garden Country Club 68.2 68.2 114 114 18 5936 71
Grapevine Golf Course 69.5 69.5 110 110 18 6503 72
Hackberry Creek CC 70.2 70.2 122 122 18 6259 72
Hidden Creek 67.8 67.8 120 120 18 5698 71
Hidden Oaks 68.5 68.5 116 116 18 6111 72
Hurricane Creek Country Club 71.1 71.1 117 117 18 6559 72
L.B. Houston Golf Course 69.8 69.8 120 120 18 6290 72
Lago Vista Golf Course 66.6 66.6 112 112 18 5851 72
Lake Arlington Golf Course 68.5 68.5 111 111 18 6204 71
Lake Park Golf Course 66.5 66.5 102 102 18 5740 70
Live Oak Course 66.9 66.9 110 110 18 5680 72
Lost Creek 69.2 69.2 113 113 18 5870 71
Meadowbrook Golf Course 68.0 68.0 118 118 18 5966 71
Mill Creek Golf & Country Club 70.0 70.0 124 124 18 6052 71
Pecan Valley - River 69.7 69.7 119 119 18 6154 71
Ridglea Country Club - North+ 69.2 69.2 116 116 18 6097 71
Shady Valley 69.3 69.3 117 117 18 6104 70
Southern Oaks Golf Club 70.5 70.5 122 122 18 6385 71
Squaw Creek Golf Club 69.1 69.1 118 118 18 6124 71
Squaw Valley 69.6 69.6 119 119 18 6284 72
Stonebridge Country Club 70.6 70.6 132 132 18 6355 72
Sugar Tree Golf Course 67.8 67.8 124 124 18 5924 71
Tangle Ridge Golf Club 67.9 67.9 118 118 18 5969 72
Texas Star 68.5 68.5 121 121 18 6022 71
The Cliffs 67.6 67.6 124 124 18 5921 71
The Links at Water Chase 69.7 69.7 126 126 18 6175 72
The Tribute 68.9 68.9 116 116 18 6002 72
Timarron Country Club 63.9 63.9 126 126 18 5949 72
Trophy Club - Hogan Course 70.2 70.2 117 117 18 6441 72
Trophy Club-Hills Course 69.8 69.8 119 119 18 6291 72
White Bluff - New Course 70.2 70.2 129 129 18 6198 72
White Bluff - Old Course 68.6 68.6 120 120 18 5878 72
White Stone Golf Club 69.0 69.0 125 125 18 6084 72
-----------------------------------------------------------------------------------
Iron Horse MGA 2001 Date: 01/31/07
Course by Tee Report
================================================================================
RATING/SLOPE FOR TEE - White
RATING SLOPE
COURSE NAME (M) (W) (M) (W) HOLES YARDS PAR
================================================================================
Yaupon Course 66.0 66.0 110 110 18 5379 72