PAGE 1                         Handicap Directory                Date: 06/28/07
   ================================================================================
   Home Course: Bridlewood Golf Club (Black / Black)
   ================================================================================
   |     NAME                 INDEX  HNDCP |     NAME                 INDEX  HNDCP|
   ================================================================================
   |   1018 *Aarnos, Seppo    19.7     23  |   1036  Neary, Pat       16.3     19 |
   |   1023  Andersen, Steven  7.0      8  |   1040  Nickison, Carl   17.1     20 |
   |   1012  Baker, Charles   15.1     17  |   1029  Oldham, Clint    16.9     19 |
   |   1021  Baker, Randall   16.4     19  |   1038  Olgreen, Ward     1.7      2 |
   |   1015  Boone, John       9.5*    11* |   1142  Oliver, Ronnie   10.0*    12*|
   |   1075  Bowden, Jack     13.3     15  |   1067  Patterson, Joel  12.5     14 |
   |   1022  Bowden, Kevin    23.0     26  |   1019  Peek, Steve      11.9     14 |
   |   1118  Bullard, Brian    7.7      9  |   1041  Pemberton, Danny  9.5*    11*|
   |   1013  Burns, Paul      16.7     19  |   1047  Quinby, Roy       5.3      6 |
   |   1082  Cauthon, Rick     9.2     11  |   1071  Quinn, Jeremy     8.8     10 |
   |   1150  Chasteen, Gary   11.9     14  |   1004  Rainwater, Rick  22.1     25 |
   |   1124  Cowan, Roy E.    36.4     42  |   1060  Reeves, Bob      10.0     12 |
   |   1032  Dana, Bruce      10.5     12  |   1026  Reeves, Rob       9.5*    11*|
   |   1042  Denson, Brad      9.5*    11* |   1020  Rieder, Bob      11.1     13 |
   |   1079  Dick, W.B. (Bill 18.4     21  |   1049  Riner, Chuck     13.8*    16*|
   |   1160  Dillenburg, John  8.4     10  |   1136  Roberge, Mark    15.5     18 |
   |   1152  Dodson, Jeff      7.2      8  |   1107  Sanders, Jerry    5.4      6 |
   |   1043  Donnelly, Mike    8.5     10  |   1098  Scribner, Bob    10.6     12 |
   |   1006  Dunn, Dean       16.8     19  |   1031  Skala, David      9.5*    11*|
   |   1117  Easley, Greg     22.2     26  |   1119  Stark, Keith     13.2     15 |
   |   1030  East, Val         8.6     10  |   1055  Stewart, Gary    13.9*    16*|
   |   1025  Ferrari, Al       9.5*    11* |   1002  Stinson, Ron      9.0     10 |
   |   1034  Fisherkeller, Bo     *      * |   1066  Thomas, David     5.4      6 |
   |   1125  Gannon, Bobby    21.9     25  |   1017  Thombs, Barry    20.1     23 |
   |   1035  Gibbs, Bill      12.6     14  |   1003  Thorell, Jim     14.7     17 |
   |   1063  Gneiting, Karl    9.5*    11* |   1059  Trexler, Marvin  12.9     15 |
   |   1061  Goad, Nigel      10.9     13  |   1009  VanLoh, Robert   19.3     22 |
   |   2001  Golfer, New          *      * |   1076  VanSchuyver, Ray  9.7     11 |
   |   1159  Gray, Jeffrey A.  9.5*    11* |   1024  Ward, Gary       23.4     27 |
   |   1132  Gray, Joe        25.6     29  |   1057  Ward, Tom E.     13.5     16 |
   |   1054  Gricoskie, Mark  11.5     13  |   1045  Welch, Lynn       9.5*    11*|
   |   1153  Guerrini, Sam     5.8      7  |   1033  Wheeler, Rick        *      *|
   |   1028  Harnar, Rodger W 17.3     20  |   1039  White, James     21.8     25 |
   |   1007  Hartley, Jay      9.2     11  |   1037  Wilson, Lee      17.0     20 |
   |   1090  Hayward, Michael 14.2     16  |                                      |
   |   1005  Jepsen, Carl     10.1     12  |                                      |
   |   1001  Johnson, Joe W.  18.4     21  |                                      |
   |   1010  Johnson, Ray W.  32.8     38  |                                      |
   |   1011  Kirk, Sr., Mike  18.7     22  |                                      |
   |   1113  Ling, Al         19.6     23  |                                      |
   |   1114  Llewllyn, Ken    17.1     20  |                                      |
   |   1016  Mann, Guy         9.5*    11* |                                      |
   |   1070  McCoy, Craig     25.3     29  |                                      |
   |   1122  McKey, John B.   24.1     28  |                                      |
   |   1123  McLain, Chet     11.0     13  |                                      |
   |   1014  McNaughton, Alan  9.5*    11* |                                      |
   |   1008  Metcalf, Don     24.9     29  |                                      |
   |   1141  Mitcham, Gene    34.1     39  |                                      |
   |   1051  Mitchell, Carl   15.5     18  |                                      |
   |   1027  Mittelstedt, Har 18.1     21  |                                      |
   |   1052  Montero, Lupe     1.6      2  |                                      |
   |   1065  Mulder, Jon       9.5*    11* |                                      |
   |   1062  Nasche, John A.  28.8     33  |                                      |
   ================================================================================